Menu

Book a valuation

Estate Agents in Bramhall

Editorial image for Bramhall

Estate Agent Summary and Sales Data

Bramhall is one of South Manchester’s most sought-after suburbs, combining the character of a traditional Cheshire village with the convenience of a well-connected commuter town. Just nine miles south of Manchester, it offers a vibrant centre, excellent schools, attractive homes and a welcoming community. With its leafy streets, historic parkland and lively lifestyle, Bramhall is consistently regarded as one of the best places to live in the North West.

History and Heritage

Bramhall’s history dates back to the Domesday Book of 1086, when it was recorded as “Bramale.” For centuries the village developed around farming and woodland, before growing into a residential hub in the 19th and 20th centuries.

A landmark of the area is Bramhall Hall, a magnificent Tudor manor house set in parkland, now preserved as a museum and one of Cheshire’s finest historic houses.

Lifestyle and Community

Bramhall offers a lively and welcoming lifestyle. The village centre is filled with independent boutiques, cafés, restaurants and pubs, alongside everyday amenities. Regular markets, music events and community gatherings make Bramhall a place full of energy and character.

Sports and leisure are a key part of local life, with

Prime Market Overview

37
Prime Sales
Last 12m
£960,000 £960k
Median Prime
Price 12m
£728,500 £729k
Min Prime
Price 12m
£1,753,000 £1.753m
Max Prime
Price 12m
Prime Market Trend – Bramhall
Average sale price per year. “Prime” = sold at/above local prime threshold for that year.
All sales count per year shown on hover Prime vs Pre-Prime split also on hover

Recent Prime Sales (Last 20)

Address Postcode Property Type New Build Price Date
8, RIDGE PARK, BRAMHALL, STOCKPORT SK7 2BL Detached No £825,000 30 Jun 2025
1, RIDGMONT ROAD, BRAMHALL, STOCKPORT SK7 1JX Detached No £760,250 27 Jun 2025
10A, KITTS MOSS LANE, BRAMHALL, STOCKPORT SK7 2BG Detached No £845,000 30 May 2025
175, BRAMHALL LANE SOUTH, BRAMHALL, STOCKPORT SK7 2NG Detached No £960,000 2 May 2025
13, POWNALL AVENUE, BRAMHALL, STOCKPORT SK7 2HE Detached No £1,625,000 28 Mar 2025
29A, CARRWOOD ROAD, BRAMHALL, STOCKPORT SK7 3LR Detached No £960,000 14 Mar 2025
220, BRAMHALL LANE SOUTH, BRAMHALL, STOCKPORT SK7 3AA Detached No £950,000 13 Mar 2025
212, BRAMHALL LANE SOUTH, BRAMHALL, STOCKPORT SK7 3AA Detached No £1,167,885 26 Feb 2025
17, LADYTHORN ROAD, BRAMHALL, STOCKPORT SK7 2EP Detached No £1,250,000 26 Feb 2025
6, BROOMHILL DRIVE, BRAMHALL, STOCKPORT SK7 3NJ Detached No £1,325,000 19 Feb 2025
7, BROOMHILL DRIVE, BRAMHALL, STOCKPORT SK7 3NJ Terraced No £1,087,500 17 Feb 2025
16, SEAL ROAD, BRAMHALL, STOCKPORT SK7 2JR Detached No £955,000 13 Feb 2025
5, SOUTHERN CRESCENT, BRAMHALL, STOCKPORT SK7 3AQ Detached No £890,000 3 Feb 2025
44, HALL MOSS LANE, BRAMHALL, STOCKPORT SK7 1RD Detached No £805,000 3 Feb 2025
27, LADYTHORN ROAD, BRAMHALL, STOCKPORT SK7 2EY Detached No £1,450,000 22 Jan 2025
48, OGDEN ROAD, BRAMHALL, STOCKPORT SK7 1HN Detached No £767,000 17 Jan 2025
2A, MILVERTON DRIVE, BRAMHALL, STOCKPORT SK7 1EY Detached No £885,000 17 Jan 2025
55, BRAMHALL PARK ROAD, BRAMHALL, STOCKPORT SK7 3NA Detached No £1,420,000 16 Jan 2025
8, LODGE FARM CLOSE, BRAMHALL, STOCKPORT SK7 3BZ Detached No £1,200,000 20 Dec 2024
4, BRAMLEY CLOSE, BRAMHALL, STOCKPORT SK7 2DT Detached No £1,275,000 20 Dec 2024

Discover nearby villages, market towns, and hidden Cheshire gems.

Back to Area Guides